Broadstairs ½ Bridge A 6½
1 | David Faldon (179) | 0-1 | Richard Eales (198) |
2 | Nick McBride (171) | 0-1 | Vishnu Singh (192) |
3 | Bob Page (141) | 0-1 | Michael Green (170) |
4 | Reg Pidduck (107) | 0-1 | David Shire (158) |
5 | Bob Cronin (103) | 0-1 | Robert Collopy (156) |
6 | Michael Doyle (90) | 0-1 | Emily Green (146) |
7 | Joshua Vaughan (86) | ½-½ | Bill Tracey (124) |
David Faldon writes:
A steamroller performance from Bridge A takes them to seven wins out of seven this season. None of our players played badly, the opposition were (mostly) just too good. The one exception was on board seven where Josh scraped a draw by perpetual check with just seconds (or was it one second?) on his clock at the end. Well played Josh! Many thanks to everyone for turning out on a cold February evening, and especially to Bob Page and Bob Cronin for driving.